The Binance Web3 Trading API supports quote and swap building on the following 18 chains.
Supported Chains
| # | Chain | Short Name | Chain ID | Router Contract |
|---|---|---|---|---|
| 1 | BNB Smart Chain | BSC | 56 | 0xB44446b0c8E56988c34f7Ff73Ae904982b5FdDA5 |
| 2 | Ethereum | ETH | 1 | 0xB44446b0c8E56988c34f7Ff73Ae904982b5FdDA5 |
| 3 | Arbitrum One | ARB | 42161 | 0xB44446b0c8E56988c34f7Ff73Ae904982b5FdDA5 |
| 4 | Base | BASE | 8453 | 0xB44446b0c8E56988c34f7Ff73Ae904982b5FdDA5 |
| 5 | Polygon | POL | 137 | 0xB44446b0c8E56988c34f7Ff73Ae904982b5FdDA5 |
| 6 | Optimism | OP | 10 | 0xB44446b0c8E56988c34f7Ff73Ae904982b5FdDA5 |
| 7 | Linea | ETH | 59144 | 0xB44446b0c8E56988c34f7Ff73Ae904982b5FdDA5 |
| 8 | Avalanche C-Chain | AVAX | 43114 | 0xB44446b0c8E56988c34f7Ff73Ae904982b5FdDA5 |
| 9 | Scroll | ETH | 534352 | 0xB44446b0c8E56988c34f7Ff73Ae904982b5FdDA5 |
| 10 | Mode | ETH | 34443 | 0xB44446b0c8E56988c34f7Ff73Ae904982b5FdDA5 |
| 11 | Metis Andromeda | METIS | 1088 | 0xB44446b0c8E56988c34f7Ff73Ae904982b5FdDA5 |
| 12 | Sonic | S | 146 | 0xB44446b0c8E56988c34f7Ff73Ae904982b5FdDA5 |
| 13 | Katana | ETH | 747474 | 0xB44446b0c8E56988c34f7Ff73Ae904982b5FdDA5 |
| 14 | Plasma | ETH | 9745 | 0xB44446b0c8E56988c34f7Ff73Ae904982b5FdDA5 |
| 15 | Monad | MON | 143 | 0xB44446b0c8E56988c34f7Ff73Ae904982b5FdDA5 |
| 16 | Solana | SOL | CT_501 | BinAnceLh73MadMEF4zdi47Q3FN2kfMuQHG3fzuhhbs5 |
| 17 | Tron | TRX | CT_195 | THWkPgWSFVNoWtKQzBvv7bg7xkSEYVmCBw |
| 18 | Robinhood | Robinhood | 4663 | 0xB44446b0c8E56988c34f7Ff73Ae904982b5FdDA5 |
Related Endpoint
| Endpoint | Purpose |
|---|---|
GET /api/v1/dex/aggregator/supported/chain | Aggregator (quote / swap build) supported chains |
Sample Call (Python)
Code
Last modified on